| Ref. Sale Price | ¥16,330,000 | Address | Kanagawa Yokohama-Totsuka Hirado 3Chome 58-15 |
|---|---|---|---|
| Ref. Rent Price | ¥91,000 | Stations Nearby | Yokosukasen Higashitotsuka (15 min) |
| Area Size Range | 63.39㎡ ~ 67.6㎡ | Built Year/Month | Feb 1980 |
| Ref. MGMT Fee | ¥ 5,600 | Ref. Repair Funds | ¥ 15,200 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.