| Ref. Sale Price | ¥10,000,000 | Address | Chiba Noda Yamazaki 2361-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Nodasen Unga (15 min) |
| Area Size Range | 24.25㎡ ~ 108.54㎡ | Built Year/Month | Dec 1990 |
| Ref. MGMT Fee | ¥ 12,150 | Ref. Repair Funds | ¥ 27,140 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.