| Ref. Sale Price | ¥39,930,000 | Address | Kanagawa Yokohama-Naka Chiyojiyamachi 4Chome 9-11 |
|---|---|---|---|
| Ref. Rent Price | ¥121,000 | Stations Nearby | Yokohama Blue Isezakichoujamachi (1 min) |
| Area Size Range | 30.1㎡ ~ 46.66㎡ | Built Year/Month | Mar 2007 |
| Ref. MGMT Fee | ¥ 11,300 | Ref. Repair Funds | ¥ 10,100 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 38 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.