| Ref. Sale Price | ¥45,400,000 | Address | Tokyo Adachi Kodo 1Chome 39-16 |
|---|---|---|---|
| Ref. Rent Price | ¥145,000 | Stations Nearby | Tobu-Isesakisen Gotanno (11 min) |
| Area Size Range | 54.4㎡ ~ 102.1㎡ | Built Year/Month | Jan 2008 |
| Ref. MGMT Fee | ¥ 18,000 | Ref. Repair Funds | ¥ 12,900 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 25 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.