| Ref. Sale Price | ¥36,650,000 | Address | Tokyo Adachi Umejima 3Chome 28-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Daishisen Nishiarai (4 min) |
| Area Size Range | 54.22㎡ ~ 75.27㎡ | Built Year/Month | Sep 2000 |
| Ref. MGMT Fee | ¥ 16,310 | Ref. Repair Funds | ¥ 15,560 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 26 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.