| Ref. Sale Price | ¥64,000,000 | Address | Tokyo Suginami Kamitakaido 2Chome 19-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inokashira Fujimigaoka (9 min) |
| Area Size Range | 64.59㎡ ~ 85.47㎡ | Built Year/Month | Jul 2003 |
| Ref. MGMT Fee | ¥ 15,300 | Ref. Repair Funds | ¥ 22,630 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Low Rise Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.