| Ref. Sale Price | ¥21,600,000 | Address | Tokyo Bunkyo Koishikawa 5Chome 3-9 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Marunouchisen Myougadani (3 min) |
| Area Size Range | 18.01㎡ ~ 40.98㎡ | Built Year/Month | Apr 2000 |
| Ref. MGMT Fee | ¥ 6,300 | Ref. Repair Funds | ¥ 4,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 37 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.