| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Minami Shinkawamachi 2Chome 4-15-7 |
|---|---|---|---|
| Ref. Rent Price | ¥68,000 | Stations Nearby | Yokohama Blue Yoshinochou (4 min) |
| Area Size Range | 20.01㎡ ~ 20.31㎡ | Built Year/Month | Sep 2010 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 32 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.