| Ref. Sale Price | ¥26,800,000 | Address | Kanagawa Yokohama-Kohoku Okurayama 1Chome 4-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Ookurayama (2 min) |
| Area Size Range | 35.92㎡ ~ 45㎡ | Built Year/Month | May 1993 |
| Ref. MGMT Fee | ¥ 7,330 | Ref. Repair Funds | ¥ 10,825 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.