| Ref. Sale Price | ¥3,900,000 | Address | Tokyo Kiyose Nakazato 6Chome 95 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | Musashinosen Higashitokorozawa (32 min) |
| Area Size Range | 55.36㎡ ~ 57.58㎡ | Built Year/Month | Mar 1973 |
| Ref. MGMT Fee | ¥ 6,800 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.