| Ref. Sale Price | ¥7,500,000 | Address | Kanagawa Yokohama-Minami Miyamotochiyo 1Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥50,000 | Stations Nearby | Yokohama Blue Yoshinochou (7 min) |
| Area Size Range | 16㎡ ~ 102.19㎡ | Built Year/Month | Sep 1990 |
| Ref. MGMT Fee | ¥ 7,900 | Ref. Repair Funds | ¥ 4,740 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 80 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.