| Ref. Sale Price | ¥37,370,000 | Address | Tokyo Adachi Iko 2Chome 17-13 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Takenotsuka (13 min) |
| Area Size Range | 63.7㎡ ~ 89.14㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ 13,500 | Ref. Repair Funds | ¥ 14,650 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 79 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.