| Ref. Sale Price | ¥57,480,000 | Address | Tokyo Taito Kiyokawa 2Chome 35-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Jobansen (Ueno - Toride) Minamisenju (10 min) |
| Area Size Range | 58.26㎡ ~ 61.27㎡ | Built Year/Month | Mar 2002 |
| Ref. MGMT Fee | ¥ 12,850 | Ref. Repair Funds | ¥ 13,800 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 47 units | Land Use | Neighborhood Commercial Zone , Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.