| Ref. Sale Price | ¥7,800,000 | Address | Kanagawa Yokohama-Minami Idogayakamimachi 20-12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Idogaya (5 min) |
| Area Size Range | 21.34㎡ ~ 65.56㎡ | Built Year/Month | May 1982 |
| Ref. MGMT Fee | ¥ 7,920 | Ref. Repair Funds | ¥ 13,200 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 11 units | Land Use | Category I Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.