| Ref. Sale Price | ¥45,150,000 | Address | Kanagawa Yokohama-Naka Bentendori 3Chome 35-3 |
|---|---|---|---|
| Ref. Rent Price | ¥125,000 | Stations Nearby | Minato Msen Bashamichi (4 min) |
| Area Size Range | 32.22㎡ ~ 74.67㎡ | Built Year/Month | Mar 2004 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 66 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.