| Ref. Sale Price | ¥10,650,000 | Address | Hokkaido Hakodate Mihara 1Chome 15-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Hakodate Electricity Present <Br><Br>[[Goryoukakumae |
| Area Size Range | 45.18㎡ ~ 79.26㎡ | Built Year/Month | Sep 1988 |
| Ref. MGMT Fee | ¥ 12,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 24 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.