| Ref. Sale Price | ¥68,400,000 | Address | Tokyo Meguro Nakane 1Chome 25-24 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Toritsudaigaku (10 min) |
| Area Size Range | 38.82㎡ ~ 53.56㎡ | Built Year/Month | Mar 2003 |
| Ref. MGMT Fee | ¥ 15,380 | Ref. Repair Funds | ¥ 27,680 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.