| Ref. Sale Price | ¥- | Address | Yamaguchi Yanai Chiyuo 3Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sanyosen (Iwakuni - Moji) Yanai (15 min) |
| Area Size Range | 78.09㎡ ~ 78.09㎡ | Built Year/Month | May 1993 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 56 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.