| Ref. Sale Price | ¥19,650,000 | Address | Kanagawa Yokohama-Totsuka Kashiochiyo 1013-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka (20 min) |
| Area Size Range | 25.21㎡ ~ 79.76㎡ | Built Year/Month | Jun 1982 |
| Ref. MGMT Fee | ¥ 9,080 | Ref. Repair Funds | ¥ 15,550 |
| Bldg. Structure | SRC | Floor | 5 Stories |
| Total Unit Num. | 46 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.