| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Kohoku Tsunashimanishi 2Chome 9-10 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Toyokosen Tsunashima (6 min) |
| Area Size Range | 56.73㎡ ~ 73.48㎡ | Built Year/Month | Oct 1980 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 25 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.