| Ref. Sale Price | ¥30,250,000 | Address | Tokyo Toshima Minamiotsuka 1Chome 31-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yamanotesen Sugamo (5 min) |
| Area Size Range | 20.72㎡ ~ 31.96㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 10,500 | Ref. Repair Funds | ¥ 5,640 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 47 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.