| Ref. Sale Price | ¥44,360,000 | Address | Tokyo Sumida Sumida 2Chome 6-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Kanegafuchi (6 min) |
| Area Size Range | 51.1㎡ ~ 62.07㎡ | Built Year/Month | Apr 2011 |
| Ref. MGMT Fee | ¥ 14,600 | Ref. Repair Funds | ¥ 18,740 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 35 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.