| Ref. Sale Price | ¥134,150,000 | Address | Tokyo Bunkyo Mejirodai 2Chome 9-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toden Arakawasen Toden-Z[Gaiji=Na270]Shigaya (10 min) |
| Area Size Range | 72.63㎡ ~ 128.24㎡ | Built Year/Month | May 1971 |
| Ref. MGMT Fee | ¥ 15,330 | Ref. Repair Funds | ¥ 17,960 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 65 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.