| Ref. Sale Price | ¥27,400,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 3417-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka (16 min) |
| Area Size Range | 68.35㎡ ~ 85.43㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 7,040 | Ref. Repair Funds | ¥ 13,680 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 39 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.