| Ref. Sale Price | ¥- | Address | Tokyo Koto Fukagawa 1Chome 6-15 |
|---|---|---|---|
| Ref. Rent Price | ¥220,000 | Stations Nearby | Tozaisen Monzennakachou (7 min) |
| Area Size Range | 51.59㎡ ~ 57.98㎡ | Built Year/Month | Aug 1973 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 344 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.