| Ref. Sale Price | ¥78,000,000 | Address | Kanagawa Kawasaki-Nakahara Idanakanochiyo 38-10 |
|---|---|---|---|
| Ref. Rent Price | ¥220,000 | Stations Nearby | Toyokosen Motosumiyoshi (10 min) |
| Area Size Range | 71.73㎡ ~ 99.28㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ 16,280 | Ref. Repair Funds | ¥ 35,740 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 60 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.