| Ref. Sale Price | ¥47,800,000 | Address | Kanagawa Yokohama-Kanagawa Higashikanagawa 1Chome 2-4 |
|---|---|---|---|
| Ref. Rent Price | ¥220,000 | Stations Nearby | Yokohamasen Higashikanagawa (3 min) |
| Area Size Range | 58.38㎡ ~ 68.8㎡ | Built Year/Month | Oct 2002 |
| Ref. MGMT Fee | ¥ 10,160 | Ref. Repair Funds | ¥ 11,680 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 25 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.