| Ref. Sale Price | ¥30,860,000 | Address | Tokyo Kodaira Suzukichiyo 1Chome 72-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Tamakosen Hitotsubashigakuen (16 min) |
| Area Size Range | 58.81㎡ ~ 81.25㎡ | Built Year/Month | Sep 1995 |
| Ref. MGMT Fee | ¥ 10,210 | Ref. Repair Funds | ¥ 14,270 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 187 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.