| Ref. Sale Price | ¥70,560,000 | Address | Kanagawa Yokohama-Aoba Obamachi 701-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Azamino (20 min) |
| Area Size Range | 68.08㎡ ~ 86.08㎡ | Built Year/Month | Mar 2015 |
| Ref. MGMT Fee | ¥ 18,900 | Ref. Repair Funds | ¥ 22,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 98 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.