| Ref. Sale Price | ¥69,660,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawachiyuo 1Chome 35-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Sentākita (7 min) |
| Area Size Range | 58.89㎡ ~ 179.23㎡ | Built Year/Month | Dec 1997 |
| Ref. MGMT Fee | ¥ 7,200 | Ref. Repair Funds | ¥ 9,070 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 43 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.