| Ref. Sale Price | ¥125,000,000 | Address | Tokyo Minato Budai 3Chome 3-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nambokusen Azabujuuban (8 min) |
| Area Size Range | 72.28㎡ ~ 80.35㎡ | Built Year/Month | Aug 1970 |
| Ref. MGMT Fee | ¥ 16,100 | Ref. Repair Funds | ¥ 30,700 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 18 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.