| Ref. Sale Price | ¥19,620,000 | Address | Kanagawa Yokohama-Asahi Shirane 2Chome 45-10 |
|---|---|---|---|
| Ref. Rent Price | ¥105,000 | Stations Nearby | Sotetsusen Nishiya (19 min) |
| Area Size Range | 51.11㎡ ~ 73.87㎡ | Built Year/Month | Sep 1997 |
| Ref. MGMT Fee | ¥ 14,240 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 22 units | Land Use | Semi Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.