| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Hodogaya Hodogayachiyo 3Chome 191-1 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Shonanshinjukusen Hodogaya |
| Area Size Range | 55.64㎡ ~ 125.84㎡ | Built Year/Month | Apr 1990 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 15 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.