| Ref. Sale Price | ¥23,430,000 | Address | Tokyo Kodaira Suzukichiyo 1Chome 494 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Tamakosen Hitotsubashigakuen (21 min) |
| Area Size Range | 74.72㎡ ~ 84.24㎡ | Built Year/Month | Jun 1984 |
| Ref. MGMT Fee | ¥ 12,000 | Ref. Repair Funds | ¥ 13,500 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 90 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.