| Ref. Sale Price | ¥79,900,000 | Address | Kanagawa Kawasaki-Nakahara Idanakanochiyo 34-30 |
|---|---|---|---|
| Ref. Rent Price | ¥178,000 | Stations Nearby | Toyokosen Motosumiyoshi (8 min) |
| Area Size Range | 63.27㎡ ~ 99.11㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 16,100 | Ref. Repair Funds | ¥ 28,670 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 43 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.