| Ref. Sale Price | ¥45,000,000 | Address | Tokyo Machida Minaminaruse 1Chome 6-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Naruse (6 min) |
| Area Size Range | 56.88㎡ ~ 85.44㎡ | Built Year/Month | Sep 2006 |
| Ref. MGMT Fee | ¥ 15,560 | Ref. Repair Funds | ¥ 17,500 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.