| Ref. Sale Price | ¥46,800,000 | Address | Tokyo Kokubunji Higasikoigakubotyoume 3Chome 30-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kokubunjisen Koigakubo (12 min) |
| Area Size Range | 61.9㎡ ~ 85.79㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 17,200 | Ref. Repair Funds | ¥ 14,450 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Residential Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.