| Ref. Sale Price | ¥66,850,000 | Address | Kanagawa Yokohama-Aoba Shinishikawa 1Chome 30-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Azamino (8 min) |
| Area Size Range | 68.67㎡ ~ 108.4㎡ | Built Year/Month | Mar 2002 |
| Ref. MGMT Fee | ¥ 20,780 | Ref. Repair Funds | ¥ 20,220 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.