| Ref. Sale Price | ¥44,690,000 | Address | Tokyo Edogawa Higashikasai 4Chome 32-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Kasai (15 min) |
| Area Size Range | 66㎡ ~ 87.02㎡ | Built Year/Month | Jan 2000 |
| Ref. MGMT Fee | ¥ 12,200 | Ref. Repair Funds | ¥ 16,540 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 33 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.