| Ref. Sale Price | ¥14,500,000 | Address | Hyogo Itami Yamada 4Chome 7-35 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Hankyu Kobesen Mukonosou |
| Area Size Range | 63.27㎡ ~ 75.17㎡ | Built Year/Month | Mar 2002 |
| Ref. MGMT Fee | ¥ 6,180 | Ref. Repair Funds | ¥ 8,860 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.