| Ref. Sale Price | ¥8,000,000 | Address | Aichi Nagoya-Atsuta Rokuban 2Chome 9-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meikōsen Rokubanchou (5 min) |
| Area Size Range | 57.89㎡ ~ 61.05㎡ | Built Year/Month | May 1977 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 6,000 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.