| Ref. Sale Price | ¥36,800,000 | Address | Aichi Nagoya-Higashi Tokugawachiyo 2308 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Nagoya - Shiojiri) Oozone (8 min) |
| Area Size Range | 81.17㎡ ~ 96.58㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ 10,400 | Ref. Repair Funds | ¥ 11,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 15 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.