| Ref. Sale Price | ¥4,480,000 | Address | Aichi Nagoya-Nakagawa Ishikishimmachi 2Chome 401 |
|---|---|---|---|
| Ref. Rent Price | ¥56,000 | Stations Nearby | Nagoyasen Fushiya (18 min) |
| Area Size Range | 67.01㎡ ~ 84.3㎡ | Built Year/Month | May 1975 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ 7,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.