| Ref. Sale Price | ¥22,370,000 | Address | Chiba Chiba-Inage Sonnochiyo 979-1 |
|---|---|---|---|
| Ref. Rent Price | ¥96,000 | Stations Nearby | Chiba Monore Anagawa (8 min) |
| Area Size Range | 56.33㎡ ~ 82.02㎡ | Built Year/Month | Feb 1993 |
| Ref. MGMT Fee | ¥ 11,500 | Ref. Repair Funds | ¥ 8,280 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 184 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.