| Ref. Sale Price | ¥14,070,000 | Address | Hokkaido Sapporo-Toyohira Tsukisamu Higashi2jiyo 18Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Fukuzumi |
| Area Size Range | 74.19㎡ ~ 86.44㎡ | Built Year/Month | Feb 1994 |
| Ref. MGMT Fee | ¥ 6,069 | Ref. Repair Funds | ¥ 14,690 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 82 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.