| Ref. Sale Price | ¥21,950,000 | Address | Hokkaido Sapporo-Nishi Yamanote 2jiyo 9Chome 4-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Subway Nishinijuuhatchoume (19 min) |
| Area Size Range | 80.94㎡ ~ 106.09㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 8,400 | Ref. Repair Funds | ¥ 15,987 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 73 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.