| Ref. Sale Price | ¥2,850,000 | Address | Toyama Toyama Yasunoyachiyo 3Chome 4-18 |
|---|---|---|---|
| Ref. Rent Price | ¥28,000 | Stations Nearby | Toyama Extension Yasunoya (5 min) |
| Area Size Range | 17.8㎡ ~ 99.45㎡ | Built Year/Month | Sep 1991 |
| Ref. MGMT Fee | ¥ 4,200 | Ref. Repair Funds | ¥ 2,270 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 64 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.