| Ref. Sale Price | ¥69,800,000 | Address | Tokyo Toshima Nishisugamo 1Chome 12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toden Arakawasen Sugamoshinden (7 min) |
| Area Size Range | 59.28㎡ ~ 86.22㎡ | Built Year/Month | Feb 2006 |
| Ref. MGMT Fee | ¥ 11,840 | Ref. Repair Funds | ¥ 14,790 |
| Bldg. Structure | SRC | Floor | 25 Stories |
| Total Unit Num. | 191 units | Land Use | Commercial Zone , Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.