| Ref. Sale Price | ¥30,740,000 | Address | Hokkaido Sapporo-Toyohira Toyohira 6jiyo 6Chome 5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Gakuenmae (2 min) |
| Area Size Range | 67.88㎡ ~ 97.64㎡ | Built Year/Month | Jun 1999 |
| Ref. MGMT Fee | ¥ 10,100 | Ref. Repair Funds | ¥ 13,760 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 104 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.