| Ref. Sale Price | ¥18,810,000 | Address | Hokkaido Sapporo-Toyohira Fukuzumi 2jiyo 3Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Fukuzumi (10 min) |
| Area Size Range | 73.39㎡ ~ 150.84㎡ | Built Year/Month | Oct 1993 |
| Ref. MGMT Fee | ¥ 8,208 | Ref. Repair Funds | ¥ 16,416 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 54 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.